240Wp ~ 290Wp |
ମଡେଲ୍ | | ଶକ୍ତି | Vmp V | Imp A। | Voc V | Isc A। | ଆକାର (mm) |
MUL-6M-240P-72 | 240Wp | 30.00V | 8.00A | 35.70V | 8.80A | 1650 × 990 × 35 |
MUL-6M-245P-72 | 245Wp | 30.10V | 8.14A | 35.82 ଭି | 8.95A | 1650 × 990 × 35 |
MUL-6M-250P-72 | 250Wp | 30.20 ଭି | 8.28A | 35.94 ଭି | 9.11A | 1650 × 990 × 35 |
MUL-6M-255P-72 | 255Wp | 30.29 ଭି | 8.42A | 36.05V | 9.26A | 1650 × 990 × 35 |
MUL-6M-260P-72 | 260Wp | 30.38V | 8.56A | 36.15V | 9.42A | 1650 × 990 × 35 |
MUL-6M-265P-72 | 265Wp | 30.46 ଭି | 8.70AA | 36.25V | 9.57A | 1650 × 990 × 35 |
MUL-6M-270P-72 | 270Wp | 30.51 ଭି | 8.85A | 36.31V | 9.74A | 1650 × 990 × 35 |
MUL-6M-275P-72 | 275Wp | 30.63V | 8.98A | 36.45V | 9.88 | 1650 × 990 × 35 |
MUL-6M-280P-72 | 280Wp | 30.71V | 9.12A | 36.54 ଭି | 10.03A | 1650 × 990 × 35 |
MUL-6M-285P-72 | 285Wp | 30.81 ଭି | 9.25A | 36.66V | 10.18A | 1650 × 990 × 35 |
MUL-6M-290P-72 | 290Wp | 30.92 ଭି | 9.38A | 36.79V | 10.24A | 1650 × 990 × 35 |
300Wp ~ 350Wp
ମଡେଲ୍ | | ଶକ୍ତି | Vmp V | Imp A। | Voc V | Isc A। | ଆକାର (mm) |
MUL-6M-300P-72 | 300Wp | 36.00V | 8.56A | 42.06V | 9.32A | 1956 * 992 * 50 |
MUL-6M-310P-72 | 310Wp | 36.39V | 8.61A | 43.2V | 9.38A | 1956 * 992 * 50 |
MUL-6M-315P-72 | 315Wp | 36.39V | 8.66A | 43.36V | 9.39A | 1956 * 992 * 50 |
MUL-6M-320P-72 | 320Wp | 36.47V | 8.78A | 43.76V | 9.40A | 1956 * 992 * 50 |
MUL-6M-325P-72 | 325Wp | 36.53V | 8.82A | 43.83V | 9.41A | 1956 * 992 * 50 |
MUL-6M-330P-72 | 330Wp | 37.1V | 8.89A | 46.0V | 9.43A | 1956 * 992 * 50 |
MUL-6M-335P-72 | 335Wp | 37.2V | 9.13A | 46.1V | 10.04A | 1956 * 992 * 50 |
MUL-6M-340P-72 | 340Wp | 37.3V | 9.24A | 46.2V | 10.16A | 1956 * 992 * 50 |
MUL-6M-345P-72 | 345Wp | 37.4V | 9.34A | 46.3V | 10.18A | 1956 * 992 * 50 |
MUL-6M-350P-72 | 350Wp | 37.5V | 9.46A | 46.4V | 10.31A | 1956 * 992 * 50 |
ପ୍ୟାକେଜ୍ ଏବଂ ସିପିଂ
ପରିବହନ ପାଇଁ ବ୍ୟାଟେରୀଗୁଡ଼ିକର ଉଚ୍ଚ ଆବଶ୍ୟକତା ଅଛି |
ସମୁଦ୍ର ପରିବହନ, ବିମାନ ପରିବହନ ଏବଂ ସଡ଼କ ପରିବହନ ବିଷୟରେ ପ୍ରଶ୍ନ ପାଇଁ ଦୟାକରି ଆମ ସହିତ ପରାମର୍ଶ କରନ୍ତୁ |
ମଲ୍ଟିଫିଟ୍ ଅଫିସ୍-ଆମର କମ୍ପାନୀ |
HQ ଚାଇନାର ବେଜିଂରେ ଅବସ୍ଥିତ ଏବଂ 2009 ରେ ପ୍ରତିଷ୍ଠିତ ହୋଇଥିଲା | ଆମର କାରଖାନା 3 / F, JieSi Bldg।, 6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, China ରେ ଅବସ୍ଥିତ |